|
||||||||||||
|
Model |
Machine Serial Number Range Serial numbers on the cover of manual may differ from the numbers on the list below. |
|||||||||||
| 49A | All | |||||||||||
| 300 | All | |||||||||||
| 57 | All | |||||||||||
| 72 | All | |||||||||||
| 58 | Start to 11884 | |||||||||||
| 58 | 11885 to 23052 | |||||||||||
| 58 | 23053 to present | |||||||||||
| 5 | All | |||||||||||
| 600 | Start to 11074 | |||||||||||
| 600 | 11075 to 13579 | |||||||||||
| 613 | All | |||||||||||
| 8M Parts, Operation & Maintenance | Start to 14040 | |||||||||||
| WJK Barfeed | Call factory for assistance | |||||||||||
| 8 | 14041 to 18771 | |||||||||||
| 8 | 18771 to 33779 | |||||||||||
| 800 | All | |||||||||||
| 850 | All | |||||||||||
| 8A/ 850A / 1000A | Contact factory for assistance | |||||||||||
| 1000 | Start to 1232 | |||||||||||
| 1000 | 1233 to 2420 | |||||||||||
| 1000 | 2420 to 5588 | |||||||||||
| 1016 | All | |||||||||||
| 1112A | Contact factory for assistance | |||||||||||
| 1118 / 1318 / 1338 / 1348 | All | |||||||||||
| 1316S | All | |||||||||||
| 1118SA | All | |||||||||||
| 1316S SA | Contact factory for assistance | |||||||||||
| W-20 | All | |||||||||||
| V-20 | All | |||||||||||
| 12 | Contact factory for assistance | |||||||||||
| 1200 | All | |||||||||||
| 312 Bar Feed | All | |||||||||||
| 1270 | 1201 to 1957 | |||||||||||
| 1270 | 1958 to 2214 | |||||||||||
| 370 Bar Feed | All | |||||||||||
| 1270 | 2215 to 2264 (Supplement to manual "1958 to 2214") | |||||||||||
| 1220G | Start to 275. Contact factory | |||||||||||
| 1220G | 276 to 299 | |||||||||||
| 1220G | 300 to present. Contact factory | |||||||||||
|
For all other models, contact the factory.
|
||||||||||||
|
||||||||||||